| Becoming a member is quick, easy and, best of all, free.
Join Now! » |
|
| Think a friend of yours ought to know about Good Hope FM Dating? We've made it so easy for you, all you need to do is
fill in the blanks ». |
|
|
 |
 |
| Modified Profile #11 of 1 | Return | |
|
| Country of Origin: | Germany |
| Current Location: | Melkbosstrand (Melkbos strand), Western Cape, South Africa |
| Gender: | Female |
| Age: | 55 |
| Star Sign: | Capricorn |
| Height: | 168cm (5' 6.1") |
| Body Type: | Curvaceous |
| Looks: | Very Attractive |
| Hair Colour: | Dark Blonde |
| Eye Colour: | Blue |
| Ethnicity: | White/Caucasian |
| Home Language: | English |
| Other Languages: | Afrikaans; French; German |
| Religion: | Spiritual, but not religious |
| Marital Status: | Single |
| Relationship Types: | Activity partners; Friends; Open to possibilities; Short-term; Long-term; Marriage |
| Have Children: | No |
| Want Children: | No |
| Eating Habits: | Eat most things |
| Smoking Habits: | Non-Smoker |
| Drinking Habits: | Non-Drinker |
| Education: | Some University / College |
| Occupation: | Self-employed |
| Income: | Enough |
Why should you get to know dancemagic? Coming HOME to Cape Town after over 20 years away in the UK, it daunting and exciting. even though grew up in germany, i feel African and my home and heart is here.
I am easy going and independent - love dancing - nature…. cooking... I have good friends here and enjoy new adventures, and would enjoy that special person in my life; the SOUL MATE ... after considerable amount of years of discovering my self.
Meditation, communication, space, being and harmony is important to me. At times I design clothes, write poetry, or photograph . . . .
In relationship I value respect, honouring another, freedom, companionship - closeness - care - integrity - flowing with intuition, awareness - a simple truth and trust.
Being a complementary practitioner means ‘walking my talk’ not just giving advice. The therapy / approach I have developed over 21 years heals trauma on the cellular level. Sessions and group work are making a significant difference.
I love what I do and am in the process of sharing this wisdom widely here.
at the moment i live and work on a farm and value the close contact with animals and nature.
I feel at home and with most people. I enjoy grand and glitz and also so love the ease and simplicity of being - say going for a walk, a sunset camping or motor biking.
I take life as it comes.
.... would you like to walk and dance with me ? then please contact me.
Warmly
Dancemagic
|
She describes her ideal match thus: I think wining and dining is over rated - but can really be nice occasionally,
Are you open and really free ? with integrity & contentment - comfortable in yourself and your world?
Is there physical mental emotional and spiritual compatibility - which i guess we can only find out when we meet.... and we are free from past relationships, are somewhat self-aware, and ready for a new experience. ....
Can you describe the other half of ourself ….
I am intrigued to find out. |
|
We can't calculate a score because you aren't logged in.
|
|
|
You do not have any Invitation-Only photos.
You do not have any photos that you have made visible to only your favourites.
|
|
Block Her » (blocked members cannot send you any messages) |
|
Profile Modified: Today
Last Login: Today |
|
|
| Country of Origin: | Anywhere in the World |
| Current Location: (Decidedly important) | Cape Town & Peninsula (Western Cape, South Africa) |
| Gender: | Male |
| Age Range: (Moderately important) | 40 - 55 |
| Star Sign: | Any |
| Height: (Moderately important) | 168cm (5' 6.1") - 194cm (6' 4.4") |
| Body Type: (Moderately important) | Average; Athletic; A few extra pounds |
| Looks: | Any |
| Hair Colour: | Any |
| Eye Colour: | Any |
| Has Photo: | Non-negotiable |
| Ethnicity: | Any |
| Home Language: | Any |
| Other Languages: (Moderately important) | English |
| Religion: | Any |
| Marital Status: (Decidedly important) | Single; Divorced; Widowed |
| Have Children: | Any |
| Want Children: (Moderately important) | No |
| Eating Habits: | Any |
| Smoking Habits: (Decidedly important) | Non-Smoker |
| Drinking Habits: (Moderately important) | Non-Drinker |
| Education: | Any |
| Occupation: | Any |
| Income: (Moderately important) | Solvent; Enough; Comfortable; Wealthy; Fat cat |
| More Physical Characteristics |
| Hair Style: | Short; Curly |
| Facial Hair: | None / not applicable |
| Eyesight: | I wear glasses and contacts |
| Disabilities: | I have none |
| HIV Status: | Negative |
| Body Art: | I don't have any |
| Fashion Sense: | Contemporary (I'm cool, but I don't need labels) |
| Personality Traits |
| Personality Traits: | Cautious; Daring; Easy going; Funny; Intelligent; Mild; Optimistic; Outgoing; Outspoken; Quiet; Realistic; Stable |
| Sense of Humour: | Light-hearted |
| Valued Qualities: | Compassion; Contentment; Devotion; Forgiveness; Friendliness; Honesty; Hope; Humility; Kindness; Mercy; Moderation; Patience; Tolerance; Humour; Faithfulness; Chemistry |
| Intelligence: | Intelligent |
| Ruled by: | The heart |
| Leisure & Entertainment |
| Music Preferences: | Alternative; Blues; Classical; Dance / Disco; Instrumental; Jazz; Latin; New Age; Pop / Top 40; R&B / Soul; Rock; World |
| Reading: | I enjoy it |
| Books: | Fiction; Mystery; Non-fiction; Sci-Fi; Science / Technology; Fantasy |
| TV Shows: | Documentaries; Movie Channels; News; Sci-Fi; Comedy/Sit-coms; Action/Adventure; Educational; Nature/Wildlife |
| Movie Frequency: | I wait for movies to come out on video |
| Movie Preferences: | Action; Comedy; Mystery; Romance; Sci-Fi |
| Take Drugs: | Never |
| Dating & Relationships |
| Current Relationship: | I'm single |
| Date Activities: | A movie; A music concert; A picnic in a park; Dinner at a restaurant; Going out dancing; Meeting for coffee; Meeting for drinks; Walking on the beach |
| Sports, Hobbies & Interests |
| Sport Involvement: | An active participant |
| Sports: | Badminton; Bowling; Camping; Canoeing; Chess; Cycling; Dancesport; Darts; Horse Riding; Fishing; Hiking; Polo; Martial arts; Motorsport; Mountain biking; Sailing; Skiing; Sky diving; Snorkeling; Softball; Squash; Swimming; Volleyball; Walking; Aerobics; Ice Skating; Shooting; Table Tennis; Backgammon; Handball |
| Interests: | Board games; Card games; Computer & video games; Cooking; Gardening; Healthy living; Knitting; Making Music; Meditation; Painting; Photography; Pottery; Reading; Sculpting; Sewing; Shopping; Singing; Writing poetry; Writing books; Yoga |
| Work & Lifestyle |
| Pace of Life: | Go with the flow |
| Time at Work: | What's Work? |
| Cooking: | I love it! |
| Dining Out: | I eat out a few times a month |
| Cuisine: | Chinese; German; Greek; Indian; Italian; Polish; Seafood; South African; Thai; Vietnamese; Vegetarian |
| Family Size: | I've got a brother |
| Family Closeness: | We're very close |
| Time Online: | Once or twice a week |
| Likes & Dislikes |
| Favourite Colour: | Green |
| Animals: | I love my pet(s) |
| Pets (Have): | Dog(s); Horse(s) |
| Pets (Like): | Cat(s); Fish; Reptile(s) |
| Turn-ons: | Dancing |
| Turn-offs: | Body piercing(s); Sarcasm; Thrill seeking |
| Dreams, Aspirations & Goals |
| Dream Home: | Beach house |
| Philosophical Stuff |
| Religious Attendance: | Doesn't apply |
| Honesty: | Extremely |
|
 |
| Modified Profile #11 of 1 | Return | |
|
|